<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The story of Sitescore (and it’s back)</title>
	<atom:link href="http://nibbles.silktideblog.com/2009/10/the-story-of-sitescore-and-it%e2%80%99s-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibbles.silktideblog.com/2009/10/the-story-of-sitescore-and-it%e2%80%99s-back/</link>
	<description>the Silktide Software blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:18:57 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ADRIAN</title>
		<link>http://nibbles.silktideblog.com/2009/10/the-story-of-sitescore-and-it%e2%80%99s-back/comment-page-1/#comment-1957</link>
		<dc:creator>ADRIAN</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://nibbles.silktideblog.com/?p=119#comment-1957</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://medicamentspot.com/&quot; rel=&quot;nofollow&quot;&gt;MedicamentSpot.com. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. No prescription pills. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Actos.Lumigan.Valtrex.Synthroid.Human Growth Hormone.Arimidex.Retin-A.100% Pure Okinawan Coral Calcium.Petcam (Metacam) Oral Suspension.Prednisolone.Zovirax.Prevacid.Nexium.Accutane.Mega Hoodia.Zyban....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://medicamentspot.com/" rel="nofollow">MedicamentSpot.com. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. No prescription pills. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Actos.Lumigan.Valtrex.Synthroid.Human Growth Hormone.Arimidex.Retin-A.100% Pure Okinawan Coral Calcium.Petcam (Metacam) Oral Suspension.Prednisolone.Zovirax.Prevacid.Nexium.Accutane.Mega Hoodia.Zyban&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Sweeney</title>
		<link>http://nibbles.silktideblog.com/2009/10/the-story-of-sitescore-and-it%e2%80%99s-back/comment-page-1/#comment-130</link>
		<dc:creator>Cameron Sweeney</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://nibbles.silktideblog.com/?p=119#comment-130</guid>
		<description>I too was a big fan of Sitescore. I really liked the interface design behind it and it was actually a really fun way to improve your site.  I&#039;m glad to see that the easy usability has carried over onto Nibbler - yet to try SiteRay - maybe when my sites get above 6 i&#039;ll be able to afford it. For the time being Nibbler is by far the most enjoyable aspect of testing out a site.</description>
		<content:encoded><![CDATA[<p>I too was a big fan of Sitescore. I really liked the interface design behind it and it was actually a really fun way to improve your site.  I&#8217;m glad to see that the easy usability has carried over onto Nibbler &#8211; yet to try SiteRay &#8211; maybe when my sites get above 6 i&#8217;ll be able to afford it. For the time being Nibbler is by far the most enjoyable aspect of testing out a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Cox</title>
		<link>http://nibbles.silktideblog.com/2009/10/the-story-of-sitescore-and-it%e2%80%99s-back/comment-page-1/#comment-32</link>
		<dc:creator>Simon Cox</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://nibbles.silktideblog.com/?p=119#comment-32</guid>
		<description>Great news - I was a big fan of the first Sitescore tool and it was fun watching people try and boost themselves up the ranking tables. the great thing is that this tool will really encourage good quality site builds and maintenance. I am a user of SiteRay at work so know the quality of what&#039;s coming. (and I pulled an 8.8 on the first site of mine that I tested - very pleased)</description>
		<content:encoded><![CDATA[<p>Great news &#8211; I was a big fan of the first Sitescore tool and it was fun watching people try and boost themselves up the ranking tables. the great thing is that this tool will really encourage good quality site builds and maintenance. I am a user of SiteRay at work so know the quality of what&#8217;s coming. (and I pulled an 8.8 on the first site of mine that I tested &#8211; very pleased)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
